| Contact Sheet | |
| Full Name: | Briciu Marius |
| IBIBO ID: | BRICIU |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 166 |
| Career Squads: | 28 |
| Career Editions: | 9 |
|   | IBIBO 2010 - Qualifying |
|   | IBIBO 2011 - Qualifying |
|   | IBIBO 2012 - Qualifying |
|   | IBIBO 2013 - Qualifying |
|   | IBIBO 2014 - Qualifying |
|   | IBIBO 2015 - Qualifying |
|   | IBIBO 2016 - Qualifying |
|   | IBIBO 2018 - Qualifying |
|   | IBIBO 2023 - Qualifying |
| Games: | |
| Best Game | 277 |
| Worst Game | 113 |
| Average Game: | 180.14 |
| First Ball: | |
| First Ball Avg | 8.63 |
| Strikes | 605 |
| Strikes (per game) | 3.64 |
| Strike continuity | 55.54% chain |
| Solitary Strikes | 269 x 1 (44.46%) |
| Paired Strikes | 75 x 2 (24.79%) |
| Triple Strikes | 26 x 3 (12.89%) |
| Four Or More | 22 x 4+ (14.55%) |
| Splits | 135 |
| Splits (per game) | 0.81 |
| Split-Spare Conversions | 27 |
| Split-Spare Rate | 20.00% |
| Second Ball: | |
| Two-ball Frames | 1055 |
| Spares | 677 |
| Spare Success Rate | 64.17% |
| Advanced: | |
| Games Over 200 | 35 (21.08%) |
| Games Over 250 | 3 (1.81%) |
| Clean Games | 18 (10.84%) |