| Contact Sheet | |
| Full Name: | Stoian Bogdan |
| IBIBO ID: | BOGDAN |
| Country: | ROU România |
| Play Hand: | Right |
| Career (IBIBO): | |
| Career Games: | 141 |
| Career Squads: | 24 |
| Career Editions: | 7 |
|   | IBIBO 2010 - Qualifying |
|   | IBIBO 2011 - Qualifying |
|   | IBIBO 2012 - Qualifying |
|   | IBIBO 2013 - Qualifying |
|   | IBIBO 2014 - Qualifying |
|   | IBIBO 2015 - Qualifying |
|   | IBIBO 2017 - Qualifying |
| Games: | |
| Best Game | 234 |
| Worst Game | 106 |
| Average Game: | 159.51 |
| First Ball: | |
| First Ball Avg | 8.28 |
| Strikes | 380 |
| Strikes (per game) | 2.70 |
| Strike continuity | 45.26% chain |
| Solitary Strikes | 208 x 1 (54.74%) |
| Paired Strikes | 62 x 2 (32.63%) |
| Triple Strikes | 6 x 3 (4.74%) |
| Four Or More | 7 x 4+ (7.37%) |
| Splits | 133 |
| Splits (per game) | 0.94 |
| Split-Spare Conversions | 19 |
| Split-Spare Rate | 14.29% |
| Second Ball: | |
| Two-ball Frames | 1030 |
| Spares | 562 |
| Spare Success Rate | 54.56% |
| Advanced: | |
| Games Over 200 | 4 (2.84%) |
| Games Over 250 | 0 (0.00%) |
| Clean Games | 2 (1.42%) |