Contact Sheet | |
Full Name: | Barry Foley |
IBIBO ID: | BARRY |
Country: | IRL Ireland |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 126 |
Career Squads: | 24 |
Career Editions: | 4 |
  | IBIBO 2013 - Qualifying |
  | IBIBO 2014 - Qualifying |
  | IBIBO 2016 - Qualifying |
  | IBIBO 2017 - Qualifying |
Games: | |
Best Game | 279 |
Worst Game | 135 |
Average Game: | 205.74 |
First Ball: | |
First Ball Avg | 9.05 |
Strikes | 651 |
Strikes (per game) | 5.17 |
Strike continuity | 72.35% chain |
Solitary Strikes | 180 x 1 (27.65%) |
Paired Strikes | 84 x 2 (25.81%) |
Triple Strikes | 43 x 3 (19.82%) |
Four Or More | 36 x 4+ (22.12%) |
Splits | 99 |
Splits (per game) | 0.79 |
Split-Spare Conversions | 11 |
Split-Spare Rate | 11.11% |
Second Ball: | |
Two-ball Frames | 609 |
Spares | 450 |
Spare Success Rate | 73.89% |
Advanced: | |
Games Over 200 | 77 (61.11%) |
Games Over 250 | 6 (4.76%) |
Clean Games | 34 (26.98%) |