Contact Sheet | |
Full Name: | Aurelian Radu Trandafir |
IBIBO ID: | AURELIAN |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 81 |
Career Squads: | 14 |
Career Editions: | 7 |
  | IBIBO 2015 - Qualifying |
  | IBIBO 2016 - Qualifying |
  | IBIBO 2017 - Qualifying |
  | IBIBO 2018 - Qualifying |
  | IBIBO 2019 - Qualifying |
  | IBIBO 2022 - Qualifying |
  | IBIBO 2023 - Qualifying |
Games: | |
Best Game | 211 |
Worst Game | 113 |
Average Game: | 157.21 |
First Ball: | |
First Ball Avg | 8.14 |
Strikes | 194 |
Strikes (per game) | 2.40 |
Strike continuity | 28.35% chain |
Solitary Strikes | 139 x 1 (71.65%) |
Paired Strikes | 20 x 2 (20.62%) |
Triple Strikes | 5 x 3 (7.73%) |
Four Or More | 0 x 4+ (0.00%) |
Splits | 30 |
Splits (per game) | 0.37 |
Split-Spare Conversions | 5 |
Split-Spare Rate | 16.67% |
Second Ball: | |
Two-ball Frames | 616 |
Spares | 355 |
Spare Success Rate | 57.63% |
Advanced: | |
Games Over 200 | 2 (2.47%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 1 (1.23%) |