Contact Sheet | |
Full Name: | Peter Aron |
IBIBO ID: | ARON |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 6 |
Career Squads: | 1 |
Career Editions: | 1 |
  | IBIBO 2016 - Qualifying |
Games: | |
Best Game | 210 |
Worst Game | 128 |
Average Game: | 152.83 |
First Ball: | |
First Ball Avg | 7.85 |
Strikes | 16 |
Strikes (per game) | 2.67 |
Strike continuity | 56.25% chain |
Solitary Strikes | 7 x 1 (43.75%) |
Paired Strikes | 1 x 2 (12.50%) |
Triple Strikes | 1 x 3 (18.75%) |
Four Or More | 1 x 4+ (25.00%) |
Splits | 5 |
Splits (per game) | 0.83 |
Split-Spare Conversions | 0 |
Split-Spare Rate | 0.00% |
Second Ball: | |
Two-ball Frames | 44 |
Spares | 21 |
Spare Success Rate | 47.73% |
Advanced: | |
Games Over 200 | 1 (16.67%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 0 (0.00%) |