Contact Sheet | |
Full Name: | Albu Daniel |
IBIBO ID: | ALBU |
Country: | ROU România |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 116 |
Career Squads: | 21 |
Career Editions: | 5 |
  | IBIBO 2012 - Qualifying |
  | IBIBO 2013 - Qualifying |
  | IBIBO 2014 - Qualifying |
  | IBIBO 2015 - Qualifying |
  | IBIBO 2016 - Qualifying |
Games: | |
Best Game | 235 |
Worst Game | 114 |
Average Game: | 168.34 |
First Ball: | |
First Ball Avg | 8.32 |
Strikes | 382 |
Strikes (per game) | 3.29 |
Strike continuity | 53.40% chain |
Solitary Strikes | 178 x 1 (46.60%) |
Paired Strikes | 58 x 2 (30.37%) |
Triple Strikes | 20 x 3 (15.71%) |
Four Or More | 6 x 4+ (6.28%) |
Splits | 113 |
Splits (per game) | 0.97 |
Split-Spare Conversions | 15 |
Split-Spare Rate | 13.27% |
Second Ball: | |
Two-ball Frames | 777 |
Spares | 454 |
Spare Success Rate | 58.43% |
Advanced: | |
Games Over 200 | 8 (6.90%) |
Games Over 250 | 0 (0.00%) |
Clean Games | 4 (3.45%) |