Contact Sheet | |
Full Name: | Aidas Daniunas |
IBIBO ID: | AIDAS |
Country: | LTU Lithuania |
Play Hand: | Right |
Career (IBIBO): | |
Career Games: | 66 |
Career Squads: | 12 |
Career Editions: | 3 |
  | IBIBO 2018 - Qualifying |
  | IBIBO 2019 - Qualifying |
  | IBIBO 2022 - Qualifying |
Games: | |
Best Game | 259 |
Worst Game | 115 |
Average Game: | 184.56 |
First Ball: | |
First Ball Avg | 8.85 |
Strikes | 286 |
Strikes (per game) | 4.33 |
Strike continuity | 60.14% chain |
Solitary Strikes | 114 x 1 (39.86%) |
Paired Strikes | 35 x 2 (24.48%) |
Triple Strikes | 17 x 3 (17.83%) |
Four Or More | 12 x 4+ (16.78%) |
Splits | 26 |
Splits (per game) | 0.39 |
Split-Spare Conversions | 3 |
Split-Spare Rate | 11.54% |
Second Ball: | |
Two-ball Frames | 374 |
Spares | 216 |
Spare Success Rate | 57.75% |
Advanced: | |
Games Over 200 | 20 (30.30%) |
Games Over 250 | 1 (1.52%) |
Clean Games | 9 (13.64%) |